<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://pancakehousempls.com/Hard-Science-Soft-Opening</loc> 
		<lastmod>2019-03-10T18:21:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b87c0e78efc084a03ac9e841126a8470304e438ea1566431f842f7ca83dfd9d2/Durbin_Pancake-House-Science-Fair.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fb53e93a1669d637de621dc339f9ff24f2fe7bd14196fedd70871879e52caeb/Durbin_Pancake-house-Science-Fair-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1617c4e72bf9b95952d5ab283b58d743f9118b5ad67a0c23280083fc40f99c86/Durbin_Pancake-House-Science-Fair-2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Letters-2-Lara-Croft</loc> 
		<lastmod>2019-03-10T18:40:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6ab76c84e9e45345b6410edd7a89d0df8ee18da208b30a6dfcc732ff3e376ff/Durbin_Pancake-House-Video-Game-Lecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28abcbb1696f9c399c7b37549fb1a611c83c6d5d063ad7dbafe14d7af6d77a7f/laracroft2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89024a494e293eedf01c51b504ecd9d8899e9b75a7fde9db088914f61e4020c3/letters2laracoft.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Spring-Haptics-Lab</loc> 
		<lastmod>2019-05-29T02:55:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f19cd9b0c7e04a1e70926dc200a2677764958b0a4b58a48ce66fc8247ebcca60/guantes-de-mickey4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/062c0316eef6135dc90149e5e38c3f81b3522930f7a6778d7582f64c8729add2/touchscreens-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e6a75991e7043366b7ed574a15b5beabee9032aac7b82ae278e3a324f6ed88f/touchscreens1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fe1e9b2b0f79762ed8af9a9794f1b035ead6f8a1a52eba33c84e20c745c3eeb/touchscreens3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef6bfc934785eed2637496dc13b6ada9ff59ec4d97606b8d02fa8223f396db8e/goo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e194d7b49a38ee8c4e733a1b856f328dfa3bdc102ec7edeb7c7102068562b0c/touchscreens32r.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/097c9af7d70a97f7dcad875e06cdf5f13caddbd62bd097d63096c8835279a9db/Screen-Shot-2019-05-28-at-9.44.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/090ddf7949ea54ec5fa6776e7b5e60c7f3b3d100be30165a2d20a636564c9116/Screen-Shot-2019-05-28-at-9.49.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19cad3c2f2a22d856c6649211b17bab442839b05514edff1ab90069dd5bd5b00/Screen-Shot-2019-05-28-at-9.53.17-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Radial-Residency-Project</loc> 
		<lastmod>2019-11-02T20:52:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c332ca7c015b3701dae3e95192e861079594c36a505d806364d2e94cd45a344/Screen-Shot-2019-11-02-at-3.19.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d933f69987f1e5f332c45f5b49217039594da3e42036ff1c23d535a93e08ab09/Screen-Shot-2019-11-02-at-3.25.20-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4c32d68a08880b1a1a2d91600c4a3bccffb1dfe516ed0d9655229463ea67bff/Screen-Shot-2019-11-02-at-3.27.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8a60986d090ee6bd44172c623f47fd09a4f34c08461e58034a86a251eb3e692/Screen-Shot-2019-11-02-at-3.29.34-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/791769e62631561a6a9d84c00cd10a08df804d65552633a23b1d13f184320f86/Screen-Shot-2019-11-02-at-3.31.27-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70e8eceb17db63cc2d5749988688385caf527c56c56485c41c275a3b5cf812e1/Screen-Shot-2019-11-02-at-3.33.04-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/An-Evening-With-Hieronymus-Bosch</loc> 
		<lastmod>2019-11-02T20:44:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b50586ea54dd3023303b3e7dd3b93129918baaa0fcef0b068366b3def52005bb/P1040487.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa9ef1e0dc5244981dd10ce02f04cb6a29c581d205f38269cf5450abc3105066/P1040493.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebdc30909e6f09047221cbd91048890eb02d554436e16c8fbd46a1d1ddd819af/P1040468.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6836f6bd059ec82c972bf1aac6d3b422fe913dc649ccd54ec435bf54d0b7f5ad/An-Evening-with-Hieronymus-Bosch.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Remote-Residency-for-Non-Remote-Workers</loc> 
		<lastmod>2020-11-14T18:38:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/May-2020-Remote-Resident-Miranda-Barnes</loc> 
		<lastmod>2020-07-24T13:43:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4227b7da7d151bc50dd5561ef1a717ed239bea3b2d136323fbd880f38a8910a4/archival-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/faf0c1696ba9feba628a63d990978c7700fc3a914d2eb0a294e033faec95c6a0/Miranda.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/April-2020-Remote-Resident-Marcela-Michelle</loc> 
		<lastmod>2020-07-24T13:45:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/284d8f0b124e6f2604271bc5c6711e76ec95416ae95f0f5151d30d1597fdc12b/Marcela-Michelle-Headshot-5.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/A-Brief-History</loc> 
		<lastmod>2020-05-09T16:57:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6cd895ef75b1d0d05efb433ceb599315da3ad632c7c42519b23e8a115a5ab5b/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af3a0b5c19d9d533813c5606f417e78f83263d6709d6f3720c0a67c2e4382d5c/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f69ed8b635c141b29cd9082a9dfc47d7812b8ef3f00c601a9478d08ec38021eb/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c82f466a734c9da0d0cb47ca4e648479e3b6fba0be4ab2ba2b128f88af1271f2/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/92ff9c4531ccaa71e15fdd4ada158e439b7843b0043060aee7f1d20f2cb1612a/6.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/The-Significance-of-Eastern-Parkway-and-Migration-to-New-York</loc> 
		<lastmod>2020-05-16T19:13:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab31ed044adbe75d0a9bf1dcb8593de1848fba6b0b2558242f4c2fdeb2a42052/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de6e0570bb837e8cf1b6a9c5a8bbdf3587bf247ee83de3895b3cf22bc057713b/EasternParkway_feature_CourtesyNYCParksRec_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df3c00b6a787cb70d34037d72a04fd913611176c614fcab50e8c6eaed1c18561/EasternParkway_signature_CourtesyNYCParksRec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27fff7fc3a0a7f8099c5a798eec26400ef1f220665f764fbc251879b6c0feb36/View_of_Eastern_Parkway_Looking_towards_Museum_Eugene_Wemlinger_ca._1903-_1910_Brooklyn_Museum.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Personal-Portraits-2017-2019</loc> 
		<lastmod>2020-05-24T22:09:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b623fd186d30f9ce93ed17adc297258fbf96497877d8c7d75a6ff11e5d33eea/content-5---1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a94c89b48d4eb4813fbc1e3a03bc6720ae09a44a46f411a6468a461c262ab6c0/content-5---2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/300a7f532fe6263e813885811b8290c7b95dab80daa5e0e2d904817b5e9eb2b6/content-5---3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a78a6a55de983d7289e01f1bc69b78225456df830bc6f420ae922588d645030d/content-5---4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93bc72050058efcfb4656368a6f960c21aa55b0d9db7311895fa62f4c2440958/content-5---5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56217932912fa3ce0324ef4f7d8fef1e3af706bf8eb6d12f0009803625dae14d/content-5--6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48975f82a9671cf6a1e9cc5390ec60e2156856dd2ff3b2f880d028a14b3a0834/contnet-5---7.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-9</loc> 
		<lastmod>2021-02-18T15:03:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b0dc38a8a5db23d88212eddb33f9704ea2485b347c69e2f6f1a0bd1a0b558eb/download.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-8</loc> 
		<lastmod>2021-01-04T17:12:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e77f2cf853023a613a6b7c75f4cf09f18eb85bab3a735437835a8b13be871807/fayum-mummy-portrait.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-7</loc> 
		<lastmod>2020-12-01T22:37:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3090fdb30733e0aad8e7367a91b1c3ebb862b352bc0f6b1c406dfaafae0fe4d/Wang_Ximeng_A_Thousand_Miles_of_Rivers_and_Mountains.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-6</loc> 
		<lastmod>2020-11-14T18:43:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcee6b648bb8781def9b10d7e6195416e3bbfcf35bffc7516e34b477585d4100/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-5</loc> 
		<lastmod>2020-10-08T16:02:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/447731c0af024315864dd205738543b3045fac1041bbe3385888d049c108ca69/Leroi-Gourhan-Mousterian-objects.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-4</loc> 
		<lastmod>2020-09-11T20:30:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c058c226827ef5472c5fcf86fd344a899bcee616e21d64d775800461541cd875/r8q1o05ae1q11.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-3</loc> 
		<lastmod>2020-09-01T16:46:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-2</loc> 
		<lastmod>2021-04-11T16:12:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5898987bd77127c55b9dd910bb5d42ed81488b31519fb5ca8c76d6fea33968c/63521ee68a84e0b367be15381f79940f.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club-1</loc> 
		<lastmod>2021-04-10T16:09:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1258fcad0605c1abcdaa1258127dc10e42c5def4d4c952b50a344adedd9dc3a2/0.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Early-Object-Slow-Looking-Club</loc> 
		<lastmod>2021-02-18T15:04:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/May-28-2020</loc> 
		<lastmod>2020-05-31T19:42:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c5f9c0e99223d061f76d3e065212a49ce24f8f851ec3f60f108b9b12d8be3e98/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41e7205f3d8dbe8ba058bace80d7769f25081d96765c93e18caeb596b87978ad/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fab394c261e2c2f0006f7981d54395ab6d0c1c8bdd87a752f34060e5f226b241/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ca099c9f7435077517632bdf6ec2724fa41e301b12f6b1ce98493898ec5e447/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/965a55496ad729187a8ea4f2cede49f53966cf813017fe16c76115bc39da0138/5.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/August-2020-Remote-Resident-lee-jin</loc> 
		<lastmod>2020-08-28T18:38:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4dd817894397c057b4b5a8f9764c9a07b2c906ecb5d12716a0301e646fd2b05/DSC_0013.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/July-2020-Remote-Resident-Jake-Valente</loc> 
		<lastmod>2020-07-30T01:47:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Introduction-to-The-Book-by-Stephane-Mallarme</loc> 
		<lastmod>2020-07-13T23:30:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Human-Resources-Nora-There-Are-No-Current-Statistics</loc> 
		<lastmod>2020-07-18T15:50:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Mallarme-s-Book-2</loc> 
		<lastmod>2020-07-24T13:30:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/Decentralize-Food</loc> 
		<lastmod>2020-08-07T16:17:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae55bb3bb45dbcd1862c8ac1e492b4e3865d4c24a264520a09fd9243752c7e8a/01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54ebd8291104dfd9e0d29b52931f62d6992310f1577b9195c8374cd7d5209d7e/02.png</image:loc>
			<image:caption>Our highly centralized industrial food system is one of the largest threats to our future food supply, and must be decentralized in the name of resiliency.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4295ab0ce8431bb4f64ec94569f3cf13119be2d3fd0e54cf911b10b762130d0a/03.png</image:loc>
			<image:caption>On a large scale, scarcity is not the issue - movement and access are. Tens of millions of pounds, or at least $1 billion in value, of American-grown produce rotted in fields or was shredded back into the soil as of spring 2020. This type of mass dumping occurs almost exclusively in industrial supply chains, compared to smaller and more biodiverse agricultural networks.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdf558809d3d279e760bbc279fa5f5d808be04f311932f6a8fcf001ee39463dd/04.png</image:loc>
			<image:caption>American agriculture depends on migrant workers, up to 2.7 million of whom are undocumented. General living conditions leave them at high risk of coronavirus infection. The current administration's push to lower foreign workers' wages combined with the pandemic have caused agricultural labor shortfalls.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51b1e68097d4f720f44acf9c070d89aa9c8d7f55ec68a036b2b60e4ea8303e79/05.png</image:loc>
			<image:caption>Rosario is Argentina's main grain export hub and soybean producer, and Argentina is the world's largest exporter of soymeal livestock feed. Municipal governments near Rosario blocked grain trucks, defying the federal government's order to unblock roads, citing health concerns. Soybeans are therefore not being transported to crushing plants, affecting the country's export of soybean meal for livestock around the world.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69f9902b83eb56778275a1e7156dd8df9865e50aac84c62c9d4c1ee2413f5d33/06.png</image:loc>
			<image:caption>Meat plants, honed over decades for maximum efficiency and profit, are now major hot spots for the pandemic. Just over 50 plants in the cattle industry are responsible for up to 98% of slaughtering and processing in America. As of May 7, fifteen major meatpacking plants were shut down, with American pork production dropped by half.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/323b33768ea5756fd8c3dbf3e78d8824d720231d96f993971571da75787a4a1a/07.png</image:loc>
			<image:caption>Smithfield Foods' pork plant in Sioux Falls, SD accounted for nearly half of coronavirus cases in the city and county in April. In the 1980s and '90s, companies like Smithfield, which is now owned by a Chinese pork company, bought out competitors and designed huge plants that can slaughter over a million animals a year. At the same time, meatpacking became concentrated in a few states where animal feed is grown, like South Dakota and Iowa (which produces about a third of American pork supply).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b07b79d086054561bc2964fdb99ebee98014ee1e9e64bf2512727f2523a3fb81/08.png</image:loc>
			<image:caption>USDA have not provided employees with necessary protections to safely inspect many processing plants. One inspector died of COVID-19, with at least 11 others testing positive. Inspectors will increasingly decide to stay home as the situation worsens, causing more plants to close and create food shortages.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fcf711e57ef10b89bf44379dea3d4965e3d615d66706e19e9fe8431980ab8ba/09.png</image:loc>
			<image:caption>People who face acute food shortage could double this year, yet America will be relatively protected at first. Lower income countries will experience the first and perhaps worst of it. Domestic food production will also grant Americans with a grace period of relatively unchanged supply. However, as the pandemic extends, there could be more and more strain on the American food supply.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cf709f7903de9aa961100a23af83a318655e5042b1ee8befa938a8368a33809/10.png</image:loc>
			<image:caption>The information presented here is adapted from these sources: "COVID-19 and the Risk to Food Supply Chains: How to Respond?" (Food and Agriculture Organization of the United Nations); "The Food Chain's Weakest Link: Slaughterhouses" (The New York Times); "Iowa Sends National Guard Troops to Defend Meat Plants from Virus" (Bloomberg); "USDA Let Millions of Pounds of Food Rot While Food-Bank Demand Soared" (Politico); "Coronavirus and America's Food Supply" (Think Global Health); "COVID19 at Meat-Processing Plants Highlights Key Link, and Vulnerabilities, in Food Supply Chain" (Farm Policy News); "Strategy for the Safety of Imported Food" (US Food and Drug Administration)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://pancakehousempls.com/The-Medium-is-the-Message</loc> 
		<lastmod>2020-08-21T21:03:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f78d705a7e3dd59e4a2282c47f427372c935f69499c50e8b842a1cd7005a0813/01.jpg</image:loc>
			<image:caption>The medium is the message. A chemical warfare agent dressed in civilian clothes.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccc676515ae662cab41ddb421d8c6c7e6cdf54d1767c2cbd2796df40c3f65c14/02.png</image:loc>
			<image:caption>"Tear gas does more than killing. It is designed to torment people, to break their spirits, to cause physical and psychological damage." — Anna Feigenbaum</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46b9f4ac7595326919c02b303c82d36dfa98cf9ffceb65d3a936c78dbd7dc29f/03.png</image:loc>
			<image:caption>Tear gas, deemed a ‘less-lethal’ weapon and ‘riot control agent,’ exempts it from chemical weapons protocols. This means it can be used on city streets by domestic police forces, but not by soldiers in a war zone. Tear gases are solid chemicals administered as a fine dust or aerosol spray instead of true gases. At higher concentrations, loss of the outer layer of the cornea may occur. Its first major use was August 1914 when French troops fired methylbenzyl bromide grenades into German trenches. By the 1920s, it was common in American police arsenals; and a prominent weapon against American citizens who were part of the 1930s labor movement.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b156b80167fdb1df56c73efae014c929d07591f64e079484671ee354fec43cb8/04.png</image:loc>
			<image:caption>The Bonus Army In the summer of 1932, an election year at the onset of the Great Depression, veterans traveled from across the country to march on Washington DC to collect up to $625 ($9,100 today) in promised bonus compensation for their service in world war i. The "Bonus Army" likely numbered between 20,000 and 40,000. President Hoover, who refused to speak with the group, had the doors of the White House chained shut and claimed the members were mainly communists and ex-convicts "bent on raising public disturbance." On the night of July 28, US military utilized tear gas and tanks on unarmed citizens in the Bonus Army camp across the Potomac River in Anacostia Flats. By morning, the camp was burned to the ground and later demolished. Anacostia Flats is now home to US Park Police headquarters.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35b686344d07575532f678a9054dca4d3d36da78cd3863135985e1eb32d34c38/05.png</image:loc>
			<image:caption>Limited research and flawed guidelines serve to legitimize tear gas as a crowd control technique, while obscuring the dangers it poses, such as potential lethal injuries caused by heavy, fast-moving pyrotechnic canisters, or the physiological effects of chemical irritants. The built environment amplifies harm as architecture and infrastructure are weaponized. Cities are often leveraged as strategies to trap, overwhelm, or target civilians. Given the tendency of police forces to deploy tear gas in unnecessary quantities, and the severe effects the irritant can have on vulnerable populations, the ‘safety’ of the weapon is a convenient fiction.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ff4e78b68102b88d7bb1d370419f97b04175c6e509d29e89bc46c9d2d0a7d58/06.png</image:loc>
			<image:caption>In April, the first nationwide study of the relationship between exposure to air pollution and COVID-19 death rate was released. The results indicate long-term exposure to fine particle matter increases vulnerability to the most severe COVID-19 outcomes. They found higher COVID-19 death rates in the Mid-Atlantic, upper Midwest, and Gulf Coast regions; moreover, Black Americans are at higher risk of COVID-19 deaths. In Louisiana, Black residents represented 70% of COVID-19 deaths despite being 32% of the population. Recent studies have even used historic data to show relationships between air pollution from coal burning and deaths in the 1918 Influenza pandemic.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b97fff8fd0ab3093a82a489be87c600a5bbd7421acced5df52e0e9903deb0d2b/07.png</image:loc>
			<image:caption>Reckless at best. Consciously destructive at worst. On March 26, 2020, the EPA announced a sweeping relaxation of environmental rules in response to the pandemic, allowing power plants, factories, and other facilities to decide for themselves if they could meet legal requirements on reporting air and water pollution. This policy ends on August 31, 2020. The Clean Air Act requires refineries to monitor benzene levels at their fencelines (no more than 9 micrograms per cubic meter). In October 2019, Pasadena Refining Systems in Texas reported benzene levels at their fenceline averaged 565 micrograms per cubic meter. In the US, 12,500 high-risk chemical facilities put 39% of the population (over 120 million people) at constant risk of chemical disaster. Full vulnerability zones can extend up to 25 miles in radius. Fenceline zones around hazardous facilities are mainly Black, Latino, and impoverished communities who face disproportionate risk.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e709ba4a01a5988d3becd8e439d6fcd13b2cad68350fcdbd265ee32383f1603/08.png</image:loc>
